Loading, please wait...
{D77144E5-1AEA-4732-933D-88A854E4698F}
Yani Tseng
Rookie Year
2008
Age
35
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
07/18/24 Dana Open 74 (+3) 76 (+5) - - 150 (+8) CUT 150 2 75.000 $0.00
06/20/24 KPMG Women's PGA Championship 79 (+7) 75 (+3) - - 154 (+10) CUT 154 2 77.000 $0.00
04/18/24 The Chevron Championship 78 (+6) 78 (+6) - - 156 (+12) CUT 156 2 78.000 $0.00
04/03/24 T-Mobile Match Play presented by MGM Rewards 77 (+5) 79 (+7) - - 156 (+12) CUT 156 2 78.000 $0.00
03/28/24 Ford Championship presented by KCC 75 (+3) 74 (+2) - - 149 (+5) CUT 149 2 74.500 $0.00
03/21/24 FIR HILLS SERI PAK Championship 75 (+4) 76 (+5) - - 151 (+9) CUT 151 2 75.500 $0.00
03/07/24 Blue Bay LPGA 74 (+2) 76 (+4) - - 150 (+6) CUT 150 2 75.000 $0.00
01/25/24 LPGA Drive On Championship 79 (+8) 73 (+2) - - 152 (+10) CUT 152 2 76.000 $0.00
Leaderboard
CPKC Women's Open Calgary, Alberta, Canada
Round 3 To Par Thru
1 Lauren Coughlin -6 2:40 PM
T2 Haeran Ryu -5 2:40 PM
T2 Hannah Green -5 2:30 PM
T4 Lilia Vu -3 2:30 PM
T4 Lydia Ko -3 2:20 PM
Top Stories